- Player
- a69norc
- Country
- Latvia
- Tournaments played
- 84
- Tournament wins
- 1
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 104. | 66 | 1381 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
22.04.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
15.04.2025 | OlyBet April Poker Series NLH Warm up | 100 € | 0 | 0.00 | |
01.04.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
22.10.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
16.09.2024 | #8 NLH Deep Stack Mystery Bounty Day 1 | 250 € | 0 | 0.00 | |
26.03.2024 | NLH Tuesday 3 Rebuys anytime+extra chips | 30 € | 0 | 0.00 | |
20.02.2024 | NLH Tuesday 3 Rebuys anytime+extra chips | 30 € | 0 | 0.00 | |
02.01.2024 | NLH Tuesday 3 Rebuys anytime+extra chips | 30 € | 0 | 0.00 | |
28.12.2023 | OlyBet Christmas Holidays NLH Progressive Bounty | 160 € | 0 | 0.00 | |
14.11.2023 | NLH Tuesday 3 Re-buy anytime+extra chips | 30 € | 0 | 0.00 | |
Load more |
Tournament | Date |
---|---|
No Limit Texas Hold'em | 27.02.2018 |
No Limit Texas Hold'em | 22.04.2018 |
No Limit Texas Hold'em | 03.07.2018 |
Super Satellite to Olybet Poker Series* | 10.10.2018 |
No Limit Texas Hold'em | 23.10.2018 |
No Limit Texas Hold'em | 18.12.2018 |
No Limit Texas Hold'em | 11.06.2019 |
No Limit Texas Hold'em | 02.07.2019 |
No Limit Texas Hold'em - Terminator | 15.09.2019 |
No Limit Texas Hold'em | 10.09.2019 |
No Limit Texas Hold'em | 17.09.2019 |
No Limit Texas Hold'em | 25.09.2019 |
No Limit Texas Hold'em | 22.10.2019 |
No Limit Texas Hold'em | 26.11.2019 |
Chip Leader Bonus Day | 27.01.2020 |
No Limit Texas Hold'em - Terminator | 12.01.2020 |
Chip Leader Bonus Day | 24.02.2020 |
No Limit Texas Hold'em | 01.02.2020 |
Best Hand JP No Limit Texas Hold'em | 03.03.2020 |