- Player
- Ali A.
- Country
- Kuwait
- Tournaments played
- 17
Ranking | Result | Tournaments played | Points |
---|
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
10.09.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
05.09.2024 | NLH Qualification to OlyBet Showdown Riga Voodoo Bounty from 14-22.09.2024 | 30 € | 5 | 0.00 | |
02.09.2024 | NLH Voodoo New Players Monday | 10 € | 0 | 0.00 | |
01.09.2024 | NLH Qualification to OlyBet Showdown Riga Voodoo Bounty from 14-22.09.2024 | 30 € | 0 | 0.00 | |
07.12.2023 | NLH, Rebuys, Chip Leader Bonus | 25 € | 0 | 0.00 | |
01.11.2023 | NLH/PLO, Button round each,Rebuys, Chip Leader Bonus | 25 € | 0 | 0.00 | |
31.08.2023 | NL Hold'em, Rebuys,Chip Leader Bonus | 25 € | 0 | 0.00 | |
02.06.2023 | No Limit Texas Hold'em Friday | 70 € | 0 | 0.00 | |
01.06.2023 | No Limit Texas Hold'em Chip Leader Bonus Day | 25 € | 0 | 0.00 | |
30.05.2023 | No Limit Texas Hold'em | 40 € | 5 | 0.00 | |
Load more |
Tournament | Date |
---|---|
No Limit Texas Hold'em | 27.02.2018 |
No Limit Texas Hold'em | 31.05.2023 |
NLH Qualification to OlyBet Showdown Riga Voodoo Bounty from 14-22.09.2024 | 05.09.2024 |