- Player
- Andrei S.
- Country
- Russia
- Tournaments played
- 12
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 26.08.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 8 | 0.00 | |
| 04.02.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 01.02.2025 | NLH Rebuys Frenzy | 60 € | 0 | 0.00 | |
| 30.01.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 21.01.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 23.12.2024 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 22.12.2024 | OlyBet Christmas Festival NLH Turbo | 100 € | 0 | 0.00 | |
| 28.11.2024 | NLH Crazy Pineapple | 50 € | 0 | 0.00 | |
| 26.11.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 04.10.2024 | NLH Bubble Hunter Bonus | 80 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| NLH Tuesday 3 Rebuys anytime | 26.08.2025 |
