- Player
- Anna A.
- Country
- Estonia
- Tournaments played
- 192
- Tournament wins
- 3
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Grand Slam League | 175. | 33 | 894 |
| Regular ranking | 158. | 109 | 1779 |
| Grand Slam League | 295. | 4 | 180 |
| Grand Slam League | 83. | 24 | 606 |
| Grand Slam League | 309. | 5 | 108 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 28.01.2026 | NLH Freebuy Satellite to Kings of Tallinn 1000€ GTD | 0 | 0.00 | ||
| 27.01.2026 | No Limit Holdem Royal Flush | 40 € | 0 | Regular ranking 0.00 | |
| 25.01.2026 | NLH Kings of Tallinn Satellite 3300€ GTD | 25 € | 0 | 0.00 | |
| 22.01.2026 | No Limit Holdem Royal Flush | 40 € | 0 | Regular ranking 0.00 | |
| 21.01.2026 | NLH Freebuy Satellite to Kings of Tallinn 1000€ GTD | 0 | 0.00 | ||
| 20.01.2026 | No Limit Holdem Royal Flush | 40 € | 0 | Regular ranking 0.00 | |
| 18.01.2026 | NLH Kings of Tallinn Satellite 3300€ GTD | 25 € | 1 | Ticket | 0.00 |
| 28.12.2025 | New Players Holdem | 25 € | 0 | Regular ranking 0.00 | |
| 14.12.2025 | NLH Grand Final 2500€ Added Prizes | 50 € | 0 | Regular ranking 0.00 | |
| 09.12.2025 | No Limit Holdem Royal Flush | 40 € | 0 | Regular ranking 0.00 | |
| Load more | |||||
