- Player
- Artur A.
- Country
- Latvia
- Tournaments played
- 15
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 29.05.2025 | NLH Chip Leader Bonus | 25 € | 3 | 0.00 | |
| 27.05.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 17.05.2025 | NLH Progressive Bounty | 150 € | 0 | 0.00 | |
| 30.04.2025 | NLH | 40 € | 0 | 0.00 | |
| 15.04.2025 | OlyBet April Poker Series NLH Warm up | 100 € | 0 | 0.00 | |
| 12.11.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 2 | 0.00 | |
| 18.10.2024 | NLH Bubble Hunter Bonus | 80 € | 0 | 0.00 | |
| 10.05.2024 | NLH Bubble Hunter Bonus | 80 € | 5 | 0.00 | |
| 08.05.2024 | Bounty Hunters Festival NLH Qualification to 24.05 | 20 € | 0 | 0.00 | |
| 06.05.2024 | NLH Progressive Bounty | 70 € | 5 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| NLH Deep Stack | 25.04.2024 |
| NLH Progressive Bounty | 04.05.2024 |
| NLH Progressive Bounty | 07.05.2024 |
| NLH Bubble Hunter Bonus | 11.05.2024 |
| NLH Tuesday 3 Rebuys anytime | 13.11.2024 |
| NLH Chip Leader Bonus | 29.05.2025 |
