- Player
- Artur V.
- Country
- Estonia
- Tournaments played
- 19
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 409. | 14 | 645 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 10.12.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 07.01.2024 | NLH New Players Holdem | 15 € | 0 | Regular ranking 0.00 | |
| 28.12.2023 | €150 OlyBet Christmas Cracker, Progressive Bounty | 150 € | 0 | 0.00 | |
| 27.12.2023 | €80 OlyBet Christmas Cracker Warm Up | 80 € | 0 | 0.00 | |
| 27.12.2023 | €40 Satellite to the OlyBet Christmas Cracker €350 Main Event | 40 € | 0 | 0.00 | |
| 23.12.2023 | No Limit Holdem Progressive Bounty | 80 € | 4 | 260.00 € | Regular ranking 140.00 |
| 02.09.2023 | OlyBet Bounty King - DeepStack Bounty SPECIAL - WSOP GIVEAWAY | 40 € | 0 | Regular ranking 0.00 | |
| 20.07.2023 | €20 Rake Free Satellite to The €250 NLH Mystery Bounty | 20 € | 0 | 0.00 | |
| 27.05.2023 | OlyBet Bounty King - NLH - DeepStack Bounty | 80 € | 0 | Regular ranking 0.00 | |
| 10.03.2023 | DeepStack Bounty | 80 € | 8 | 130.00 € | Regular ranking 70.00 |
| Load more | |||||
