- Player
- Arturs K.
- Country
- Latvia
- Tournaments played
- 129
- Tournament wins
- 7
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Betsafe Olympic League | 763. | 1 | 45 |
Regular ranking | 251. | 125 | 3154 |
Betsafe Olympic League | 763. | 1 | 45 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
05.01.2018 | No Limit Texas Hold'em | 100 € | 0 | Regular ranking 0.00 | |
04.11.2014 | No Limit Texas Hold'em | 35 € | 9 |
Regular ranking 45.00 Betsafe Olympic League 45.00 |
|
13.12.2013 | No Limit Texas Hold'em | 75 € | 0 | Regular ranking 0.00 | |
16.11.2013 | No Limit Texas Hold'em | 140 € | 0 | 0.00 | |
15.11.2013 | No Limit Texas Holdem | 140 € | 0 | 0.00 | |
21.11.2008 | Pot Limit Omaha | 8 | Regular ranking 48.00 | ||
12.11.2008 | No Limit Texas Hold'em - Terminator | 0 | Regular ranking 0.00 | ||
11.11.2008 | No Limit Texas Hold'em | 0 | Regular ranking 0.00 | ||
04.10.2008 | No Limit Texas Hold'em | 0 | Regular ranking 0.00 | ||
14.08.2008 | No Limit Texas Hold'em - Terminator | 0 | Regular ranking 0.00 | ||
Load more |
Tournament | Date |
---|---|
No Limit Texas Hold'em | 05.11.2014 |