- Player
- chef
- Country
- Estonia
- Tournaments played
- 231
- Tournament wins
- 15
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 304. | 209 | 6056 |
| Regular ranking | 32. | 208 | 6056 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 22.02.2026 | New Players Holdem | 15 € | 2 | 158.75 € | Regular ranking 108.00 |
| 15.02.2026 | New Players Holdem | 15 € | 0 | Regular ranking 0.00 | |
| 12.02.2026 | No Limit Holdem Royal Flush | 35 € | 0 | Regular ranking 0.00 | |
| 10.02.2026 | No Limit Holdem Royal Flush | 50 € | 0 | Regular ranking 0.00 | |
| 08.02.2026 | New Players Holdem | 15 € | 9 | Regular ranking 30.00 | |
| 06.02.2026 | Freebuy Satellite to 28.02 Talve lõpp 2x200 GTD | 0 € | 0 | 0.00 | |
| 05.02.2026 | No Limit Holdem Royal Flush | 35 € | 4 | 128.97 € | Regular ranking 84.00 |
| 25.01.2026 | New Players Holdem | 15 € | 0 | Regular ranking 0.00 | |
| 22.01.2026 | No Limit Holdem Royal Flush | 35 € | 1 | 348.48 € | Regular ranking 135.00 |
| 18.01.2026 | New Players Holdem | 15 € | 0 | Regular ranking 0.00 | |
| Load more | |||||
