- Player
- chef
- Country
- Estonia
- Tournaments played
- 224
- Tournament wins
- 15
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 324. | 203 | 5834 |
| Regular ranking | 33. | 202 | 5834 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 25.01.2026 | New Players Holdem | 15 € | 0 | Regular ranking 0.00 | |
| 22.01.2026 | No Limit Holdem Royal Flush | 35 € | 1 | 348.48 € | Regular ranking 135.00 |
| 18.01.2026 | New Players Holdem | 15 € | 0 | Regular ranking 0.00 | |
| 11.01.2026 | New Players Holdem | 15 € | 0 | Regular ranking 0.00 | |
| 10.01.2026 | NLH 2026 | 150 € | 0 | Regular ranking 0.00 | |
| 09.01.2026 | Freebuy Satellite to 10.01 NLH 2x150 GTD | 0 € | 1 | 150.00 € | 0.00 |
| 04.01.2026 | New Players Holdem | 15 € | 0 | Regular ranking 0.00 | |
| 03.01.2026 | Crazy Pineapple | 35 € | 0 | Regular ranking 0.00 | |
| 02.01.2026 | Freebuy Satellite to 10.01 NLH 2x150 GTD | 0 € | 0 | 0.00 | |
| 30.12.2025 | Aasta viimane NLH Royal Flush | 50 € | 0 | Regular ranking 0.00 | |
| Load more | |||||
