- Player
- DD
- Country
- Estonia
- Tournaments played
- 132
- Tournament wins
- 3
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Winterfest - Road to Kings of Tallinn | 184. | 2 | 0 |
| OlyBet.com | 288. | 1 | 0 |
| Winterfest - Road to Kings of Tallinn | 80. | 2 | 0 |
| OlyBet.com | 119. | 1 | 0 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 27.03.2026 | EMV 2026 #9 Põhiturniir Day 2 | 10 | 1,630.00 € | 0.00 | |
| 26.03.2026 | EMV 2026 #4 Rahvaturniir Finaal | 100 € | 13 | 500.00 € | 0.00 |
| 21.03.2026 | EMV 2026 #4 Rahvaturniir 1D | 100 € | 0 | 0.00 | |
| 21.03.2026 | EMV 2026 #9 Põhiturniir Day 1B | 500 € | 0 | 0.00 | |
| 20.03.2026 | EMV 2026 #13 NLH Shootout 8-max Day 1 | 250 € | 0 | 0.00 | |
| 18.03.2026 | EMV 2026 #10 NLH 6-max Day 1 | 1,000 € | 0 | 0.00 | |
| 22.11.2025 | #25 €1,100 NLH Main Event Final Day | 1,100 € | 0 | 0.00 | |
| 21.11.2025 | #25 €1,100 NLH Main Event Day 1B | 1,100 € | 0 | 0.00 | |
| 21.11.2025 | #29 €250 NLH Turbo | 250 € | 0 | 0.00 | |
| 20.11.2025 | #25 €1,100 NLH Main Event Day 1A | 1,100 € | 0 | 0.00 | |
| Load more | |||||
