- Player
- Dmitrijs M.
- Country
- Latvia
- Tournaments played
- 19
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Europe ranking | 166. | 2 | 105 |
Regular ranking | 747. | 12 | 144 |
Europe ranking | 166. | 2 | 105 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
22.03.2023 | No Limit Texas Hold'em | 60 € | 0 | 0.00 | |
04.03.2023 | Turbo Deepstack | 100 € | 0 | 0.00 | |
24.02.2023 | No Limit Texas Hold'em Friday | 100 € | 0 | 0.00 | |
27.08.2020 | No Limit Texas Hold'em | 70 € | 0 | 0.00 | |
13.12.2019 | No Limit Texas Hold'em | 100 € | 0 | 0.00 | |
20.06.2019 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
24.04.2019 | Omahas Choice Bounty | 70 € | 0 | Regular ranking 0.00 | |
17.04.2019 | No Limit Texas Hold'em Ante Only | 70 € | 5 | Europe ranking 105.00 | |
27.03.2019 | Dealer's Choice | 15 € | 0 | Regular ranking 0.00 | |
10.01.2019 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
Load more |
Tournament | Date |
---|---|
Pot Limit Omaha Bounty | 20.09.2018 |
No Limit Texas Hold'em Ante Only | 17.04.2019 |