- Player
- Doejebest
- Country
- Lithuania
- Tournaments played
- 4
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 01.06.2024 | #1 €350 Progressive Bounty Warm Up, Day 1 | 350 € | 0 | 0.00 | |
| 01.06.2024 | #3 €150 Saturday Express | 150 € | 0 | 0.00 | |
| 17.08.2023 | #6 600€ NLH High Roller, Progressive Knockout | 600 € | 0 | 0.00 | |
| 15.08.2023 | #4 250€ NLH, Super Knockout | 250 € | 0 | 0.00 |
