- Player
- Gandzhubas
- Country
- Latvia
- Tournaments played
- 128
- Tournament wins
- 5
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 659. | 116 | 3067 |
Europe ranking | 50. | 3 | 460 |
Regular ranking | 51. | 116 | 3067 |
Europe ranking | 50. | 3 | 460 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
28.01.2023 | No Limit Texas Hold'em Progressive Bounty | 115 € | 0 | 0.00 | |
24.12.2022 | No Limit Texas Hold'em-Bounty | 125 € | 0 | 0.00 | |
06.03.2020 | No Limit Texas Hold'em | 100 € | 0 | Regular ranking 0.00 | |
25.02.2020 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
22.02.2020 | No Limit Texas Hold'em | 70 € | 0 | Regular ranking 0.00 | |
18.02.2020 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
11.02.2020 | No Limit Texas Hold'em | 25 € | 10 | Regular ranking 0.00 | |
07.02.2020 | No Limit Texas Hold'em | 100 € | 3 | Regular ranking 140.00 | |
04.02.2020 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
28.01.2020 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
Load more |