- Player
- Germans B.
- Country
- Latvia
- Tournaments played
- 14
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 11.11.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 03.11.2025 | NLH | 40 € | 0 | 0.00 | |
| 30.10.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 27.10.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 20.10.2025 | NLH | 40 € | 0 | 0.00 | |
| 25.06.2025 | NLH | 40 € | 0 | 0.00 | |
| 24.06.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 8 | 0.00 | |
| 02.06.2025 | NLH | 40 € | 0 | 0.00 | |
| 30.12.2024 | Qualification to Main Event Voodoo Winter Poker Festival 2025 | 30 € | 0 | 0.00 | |
| 27.05.2024 | NLH Voodoo New Players Monday | 10 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| NLH Tuesday 3 Rebuys anytime | 25.06.2025 |
