- Player
- Hunt
- Country
- Estonia
- Tournaments played
- 41
- Tournament wins
- 4
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 511. | 8 | 123 |
| Regular ranking | 756. | 1 | 140 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 25.01.2026 | NLH Kings of Tallinn Satellite 3300€ GTD | 25 € | 0 | 0.00 | |
| 21.01.2026 | NLH Freebuy Satellite to Kings of Tallinn 1000€ GTD | 1 | €200 Ticket | 0.00 | |
| 10.01.2026 | Win TV Series - Ninja Live | 100 € | 0 | Regular ranking 0.00 | |
| 02.09.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 3 | 0.00 | |
| 25.07.2025 | #13 NLH FREEBUY Satellite to #1 €350 NLH Mini-Main Event | 0 | 0.00 | ||
| 15.04.2025 | OlyBet EggHunt #1 €20 NLH Satellite to #2 | 20 € | 1 | Ticket €150 | 0.00 |
| 15.04.2025 | OlyBet EggHunt #2 €150 NLH Warm-up | 150 € | 0 | 0.00 | |
| 09.04.2025 | OlyBet Egg Hunt Freebuy Satellite | 0 | 0.00 | ||
| 02.04.2025 | OlyBet Egg Hunt Freebuy Satellite | 0 | 0.00 | ||
| 15.11.2022 | Event #1 Mega Satellite to The €550 OlyBet Holiday Special Main Event 1A | 60 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| No Limit Texas Hold'em | 03.02.2019 |
| NLH Tuesday 3 Rebuys anytime | 02.09.2025 |
