- Player
- Janis G.
- Country
- Latvia
- Tournaments played
- 150
- Tournament wins
- 6
Ranking | Result | Tournaments played | Points |
---|---|---|---|
One-Time ranking | 515. | 2 | 0 |
Betsafe Olympic League | 522. | 8 | 105 |
Europe ranking | 293. | 10 | 520 |
Regular ranking | 216. | 141 | 3664 |
One-Time ranking | 444. | 2 | 0 |
Latvian Poker Series ranking | 322. | 3 | 0 |
Betsafe Olympic League | 522. | 8 | 105 |
Europe ranking | 176. | 10 | 520 |
OlyBet.com | 369. | 8 | 70 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
23.01.2013 | Choice No Limit Texas Hold'em/Pot Limit Omaha | 0 | Regular ranking 0.00 | ||
21.09.2012 | Pot Limit Omaha | 0 | Regular ranking 0.00 | ||
13.09.2012 | No Limit Texas Hold'em - Terminator | 1 | Regular ranking 225.00 | ||
01.09.2012 | No Limit Texas Hold'em | 10 | Regular ranking 0.00 | ||
09.11.2011 | Choice No Limit Texas Hold'em/Pot Limit Omaha | 0 |
OlyBet.com 0.00 Regular ranking 0.00 |
||
19.10.2011 | Choice No Limit Texas Hold'em/Pot Limit Omaha | 0 |
Regular ranking 0.00 OlyBet.com 0.00 |
||
24.09.2011 | No Limit Texas Hold'em - Terminator | 1 | Regular ranking 225.00 | ||
14.07.2011 | No Limit Texas Hold'em | 0 | Regular ranking 0.00 | ||
13.07.2011 | Choice No Limit Texas Hold'em/Pot Limit Omaha | 0 |
OlyBet.com 0.00 Regular ranking 0.00 |
||
11.07.2011 | Super Satellite to Olympic Monday NL Texas Hold'em | 0 | Regular ranking 0.00 | ||
Load more |