- Player
- J.P.
- Country
- Estonia
- Tournaments played
- 91
- Tournament wins
- 8
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 984. | 69 | 2185 |
| Grand Slam League | 279. | 14 | 473 |
| Regular ranking | 88. | 60 | 1921 |
| Regular ranking | 879. | 9 | 264 |
| Grand Slam League | 350. | 2 | 85 |
| Grand Slam League | 142. | 10 | 364 |
| Grand Slam League | 888. | 2 | 24 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 07.09.2025 | New Players Holdem | 15 € | 0 | Regular ranking 0.00 | |
| 24.08.2025 | New Players Holdem | 15 € | 1 | 227.36 € | Regular ranking 113.00 |
| 29.06.2025 | New Players Holdem | 15 € | 5 | Regular ranking 35.00 | |
| 30.04.2025 | Freebuy Satellite to Spring Holdem 03.05 | 0 € | 0 | 0.00 | |
| 27.04.2025 | New Players Holdem | 15 € | 0 | Regular ranking 0.00 | |
| 08.04.2025 | No Limit Holdem Royal Flush | 50 € | 0 | Regular ranking 0.00 | |
| 18.02.2025 | No Limit Holdem Royal Flush - Birthday Special | 50 € | 0 | Regular ranking 0.00 | |
| 03.12.2024 | No Limit Holdem Royal Flush | 50 € | 0 | Regular ranking 0.00 | |
| 05.11.2024 | No Limit Holdem Royal Flush | 50 € | 3 | 264.40 € | Regular ranking 105.00 |
| 10.10.2024 | Tartu Meistrivõistlused Day 1C - NLH | 100 € | 0 | Regular ranking 0.00 | |
| Load more | |||||
