- Player
- Juris O.
- Country
- Latvia
- Tournaments played
- 672
- Tournament wins
- 58
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 121. | 600 | 22962 |
Europe ranking | 10. | 49 | 3645 |
One-Time ranking | 133. | 3 | 56 |
Latvian Poker Series ranking | 119. | 10 | 240 |
Betsafe Olympic League | 25. | 34 | 2044 |
OlyBet.com | 258. | 19 | 743 |
Regular ranking | 31. | 526 | 19905 |
One-Time ranking | 133. | 3 | 56 |
Latvian Poker Series ranking | 66. | 9 | 240 |
Europe ranking | 52. | 23 | 1265 |
Betsafe Olympic League | 25. | 34 | 2044 |
OlyBet.com | 41. | 19 | 743 |
Regular ranking | 326. | 50 | 2363 |
Europe ranking | 24. | 7 | 695 |
Europe ranking | 99. | 4 | 140 |
Regular ranking | 772. | 24 | 694 |
Latvian Poker Series ranking | 635. | 1 | 0 |
Europe ranking | 10. | 15 | 1545 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
05.06.2014 | No Limit Texas Hold'em | 70 € | 0 | Regular ranking 0.00 | |
30.05.2014 | No Limit Texas Hold'em | 100 € | 8 | Regular ranking 70.00 | |
13.05.2014 | No Limit Texas Hold'em | 100 € | 5 | Regular ranking 98.00 | |
09.05.2014 | No Limit Texas Hold'em | 100 € | 0 | Regular ranking 0.00 | |
28.04.2014 | Pot Limit Omaha | 50 € | 3 | Regular ranking 90.00 | |
05.04.2014 | Betsafe Olympic League TOP 10 Ranking | 0 | 0.00 | ||
03.04.2014 | TOP 10 Ranking | 4 | 0.00 | ||
20.03.2014 | No Limit Texas Hold'em - Terminator | 70 € | 3 | Regular ranking 100.00 | |
15.03.2014 | Deep Stack No Limit Texas Hold'em | 70 € | 0 | Regular ranking 0.00 | |
14.03.2014 | No Limit Texas Hold'em | 100 € | 0 | Regular ranking 0.00 | |
Load more |
Tournament | Date |
---|---|
Pot Limit Omaha | 28.10.2013 |
No Limit Texas Hold'em | 26.11.2013 |
No Limit Texas Hold'em - Terminator | 28.11.2013 |
Dealers Choice Texas/Omaha | 16.01.2014 |
No Limit Texas Hold'em - Terminator | 30.01.2014 |
No Limit Texas Hold'em - Terminator | 05.02.2014 |
Pot Limit Omaha | 20.02.2014 |
Pot Limit Omaha | 25.02.2014 |
No Limit Texas Hold'em | 26.02.2014 |
No Limit Texas Hold'em | 04.03.2014 |
No Limit Texas Hold'em - Terminator | 13.03.2014 |
No Limit Texas Hold'em - Terminator | 21.03.2014 |
Pot Limit Omaha | 29.04.2014 |
TOP 10 Ranking | 01.04.2014 |
No Limit Texas Hold'em | 30.05.2014 |
No Limit Texas Hold'em | 13.05.2014 |