- Player
- Kaspars A.
- Country
- Latvia
- Tournaments played
- 100
- Tournament wins
- 5
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 04.11.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 14.10.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 02.09.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 18.08.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 11.08.2025 | NLH | 70 € | 0 | 0.00 | |
| 08.08.2025 | NLH Rebuys Frenzy | 60 € | 0 | 0.00 | |
| 28.07.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 22.07.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 21.07.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 15.07.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| NLH Turbo 1 Re-buy anytime+extra chips | 07.11.2023 |
| NLH Crazy Pineapple | 20.11.2023 |
| NLH Progressive Bounty | 30.06.2024 |
| NLH Progressive Bounty | 27.07.2024 |
| NLH Qualification to Main Event 12.07 | 08.07.2024 |
| NLH Tuesday 3 Rebuys anytime | 23.10.2024 |
| NLH Turbo | 27.10.2024 |
| NLH Hot Thursday | 05.12.2024 |
| Qualification to Main Event Voodoo Winter Poker Festival 2025 | 05.01.2025 |
| NLH Bubble Hunter Bonus | 14.02.2025 |
| NLH Tuesday 3 Rebuys anytime | 11.03.2025 |
| OlyBet April Poker Series Qualification to ME 18.04 | 14.04.2025 |
| NLH/PLO Dealer Choice Chip Leader Bonus | 02.04.2025 |
| NLH Tuesday 3 Rebuys anytime | 20.05.2025 |
| NLH/PLO Dealer Choice Chip Leader Bonus | 04.06.2025 |
| NLH Crazy Pineapple | 29.06.2025 |
| NLH Tuesday 3 Rebuys anytime | 02.07.2025 |
| NL Crazy Pineapple | 14.07.2025 |
| NLH Qualification to OlyBet Hot Days NLH Progressive Bounty | 04.07.2025 |
