- Player
- KGB
- Country
- Latvia
- Tournaments played
- 143
- Tournament wins
- 5
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 736. | 84 | 2284 |
Europe ranking | 504. | 3 | 0 |
Regular ranking | 79. | 78 | 1904 |
Europe ranking | 504. | 3 | 0 |
Regular ranking | 93. | 5 | 320 |
Regular ranking | 621. | 1 | 60 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
08.09.2019 | No Limit Texas Hold'em | 12 € | 0 | 0.00 | |
04.08.2019 | No Limit Texas Hold'em | 12 € | 0 | 0.00 | |
26.07.2019 | Best Hand Bonus Day | 30 € | 8 | Regular ranking 50.00 | |
23.07.2019 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
16.06.2019 | No Limit Texas Hold'em | 12 € | 0 | 0.00 | |
02.06.2019 | No Limit Texas Hold'em | 12 € | 0 | 0.00 | |
30.04.2019 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
21.04.2019 | No Limit Texas Hold'em - Terminator | 60 € | 0 | Regular ranking 0.00 | |
08.04.2019 | Best Hand JP No Limit Texas Hold'em | 15 € | 6 | Regular ranking 75.00 | |
23.03.2019 | No Limit Texas Hold'em Win The Button | 20 € | 5 | Regular ranking 63.00 | |
Load more |