- Player
- Kolonel
- Country
- Latvia
- Tournaments played
- 235
- Tournament wins
- 12
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 241. | 198 | 6862 |
Europe ranking | 74. | 11 | 300 |
Regular ranking | 12. | 195 | 6827 |
Europe ranking | 76. | 11 | 300 |
Regular ranking | 343. | 1 | 35 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
27.03.2025 | #17 €150 NLH | 150 € | 0 | 0.00 | |
12.09.2024 | NLH Deep Stack | 120 € | 0 | 0.00 | |
06.09.2024 | NLH Bubble Hunter Bonus | 100 € | 0 | 0.00 | |
06.05.2024 | NLH Progressive Bounty | 70 € | 0 | 0.00 | |
06.03.2024 | NLH/PLO Duel, Button Round Each, DC 2/3&4/5 card, Chip Leader Bonus | 25 € | 0 | 0.00 | |
07.10.2021 | No Limit Texas Holdem | 80 € | 0 | Regular ranking 0.00 | |
07.09.2020 | No Limit Texas Hold'em | 50 € | 0 | 0.00 | |
25.08.2020 | No Limit Texas Hold'em | 50 € | 3 | 0.00 | |
19.08.2020 | No Limit Texas Hold'em | 70 € | 0 | 0.00 | |
13.08.2020 | No Limit Texas Hold'em | 70 € | 0 | 0.00 | |
Load more |