- Player
- Levon A.
- Country
- Russia
- Tournaments played
- 144
- Tournament wins
- 6
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 444. | 135 | 4364 |
Europe ranking | 41. | 3 | 540 |
Regular ranking | 27. | 135 | 4364 |
Europe ranking | 41. | 3 | 540 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
06.03.2020 | No Limit Texas Hold'em | 100 € | 0 | Regular ranking 0.00 | |
04.03.2020 | Royal JP Dealer's Choice | 15 € | 6 | Regular ranking 72.00 | |
25.02.2020 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
19.02.2020 | Royal JP Dealer's Choice | 15 € | 0 | Regular ranking 0.00 | |
12.02.2020 | Royal JP Dealer's Choice | 15 € | 0 | Regular ranking 0.00 | |
05.02.2020 | Royal JP Dealer's Choice | 15 € | 0 | Regular ranking 0.00 | |
21.01.2020 | No Limit Texas Hold'em | 25 € | 9 | Regular ranking 45.00 | |
15.01.2020 | Royal JP Dealer's Choice | 15 € | 0 | Regular ranking 0.00 | |
08.01.2020 | Royal JP Dealer's Choice | 15 € | 0 | Regular ranking 0.00 | |
03.01.2020 | No Limit Texas Hold'em | 100 € | 0 | Regular ranking 0.00 | |
Load more |