- Player
- Maksim A.
- Country
- Estonia
- Tournaments played
- 27
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 493. | 14 | 127 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 14.11.2025 | Freebuy Satellite to Aastalõpu turniir 250€, 12.12 | 0 € | 0 | 0.00 | |
| 07.11.2025 | Freebuy Satellite to Aastalõpu turniir 250€, 12.12 | 0 € | 0 | 0.00 | |
| 31.10.2025 | Freebuy Satellite to Aastalõpu turniir 250€, 12.12 | 0 € | 0 | 0.00 | |
| 24.10.2025 | Freebuy Satellite to Aastalõpu turniir 250€, 12.12 | 0 € | 0 | 0.00 | |
| 17.10.2025 | Freebuy Satellite to Aastalõpu turniir 250€, 12.12 | 0 € | 0 | 0.00 | |
| 03.10.2025 | Freebuy Satellite to Tartu MV | 0 € | 0 | 0.00 | |
| 26.09.2025 | Freebuy Satellite to Tartu MV | 0 € | 0 | 0.00 | |
| 19.09.2025 | Freebuy Satellite to 20.09 NLH/PLO 150€ | 0 € | 0 | 0.00 | |
| 29.08.2025 | Freebuy Satellite to 20.09 NLH/PLO 150€ | 0 € | 0 | 0.00 | |
| 04.07.2025 | Freebuy Satellite to Summer Holdem 05.07 | 0 € | 0 | 0.00 | |
| Load more | |||||
