- Player
- Mantjor
- Country
- Latvia
- Tournaments played
- 8
- Tournament wins
- 1
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 15.07.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 05.03.2024 | NLH Tuesday 3 Rebuys anytime+extra chips | 30 € | 0 | 0.00 | |
| 24.12.2023 | NLH Turbo Deep Stack KO Best Hand Bonus | 50 € | 0 | 0.00 | |
| 17.12.2023 | NLH Sunday Turbo | 10 € | 0 | 0.00 | |
| 07.09.2023 | NL Hold'em, Rebuys,Chip Leader Bonus | 25 € | 1 | 0.00 | |
| 22.07.2018 | Super Satellite to Olympic Summer Festival Main Event 04.08.2018 | 15 € | 0 | 0.00 | |
| 01.04.2018 | No Limit Texas Hold'em | 12 € | 0 | 0.00 | |
| 31.03.2018 | No Limit Texas Hold'em | 12 € | 0 | 0.00 |
| Tournament | Date |
|---|---|
| NL Hold'em, Rebuys,Chip Leader Bonus | 07.09.2023 |
