- Player
- Martin D.
- Country
- Slovakia
- Tournaments played
- 6
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 29.10.2019 | SATELITE TO THE CASH | 0 € | 0 | 0.00 | |
| 28.10.2019 | SATELITE TO THE CASH | 0 € | 3 | 50.00 € | 0.00 |
| 25.10.2019 | SATELITE TO THE CASH | 0 € | 3 | 50.00 € | 0.00 |
| 24.10.2019 | SATELITE TO THE CASH | 0 € | 4 | 50.00 € | 0.00 |
| 22.10.2019 | SATELITE TO THE CASH | 0 € | 0 | 0.00 | |
| 21.10.2019 | SATELITE TO THE CASH | 0 € | 5 | 50.00 € | 0.00 |
