- Player
- MindaugasKR
- Country
- Lithuania
- Tournaments played
- 64
- Tournament wins
- 3
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Europe ranking | 349. | 2 | 0 |
| Regular ranking | 281. | 38 | 1029 |
| Europe ranking | 503. | 2 | 0 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 11.10.2025 | #11 €555 NLH Main Event Day 2 | 555 € | 0 | 0.00 | |
| 09.10.2025 | #11 €555 NLH Main Event Day 1A, Plays 12 Levels Day 1 | 555 € | 0 | 0.00 | |
| 08.10.2025 | #8 €350 NLH Progressive Bounty | 350 € | 3 | 806.00 € | 0.00 |
| 08.10.2025 | #9 €150 NLH | 150 € | 1 | 1,683.00 € | 0.00 |
| 23.05.2025 | #15 €1,100 NLH Main Event Day 2 | 1,100 € | 13 | 3,580.00 € | 0.00 |
| 23.05.2025 | #22 €200 NLH | 200 € | 0 | 0.00 | |
| 21.05.2025 | #15 €1,100 NLH Main Event Flight 1A, Plays 12 Levels Day 1 | 1,100 € | 0 | 0.00 | |
| 20.05.2025 | #12 €2,200 NLH High Roller | 2,200 € | 4 | 4,840.00 € | 0.00 |
| 30.01.2025 | #16 €1,100 NLH High Roller, 8-Handed, Final Day | 1,100 € | 9 | 2,830.00 € | 0.00 |
| 30.01.2025 | #20 €250 NLH Progressive Knockout | 250 € | 3 | 820.00 € | 0.00 |
| Load more | |||||
