- Player
- Oskar J.
- Country
- Czech Republic
- Tournaments played
- 51
- Tournament wins
- 1
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Battle of Malta | 379. | 1 | 90 |
Europe ranking | 348. | 1 | 0 |
Regular ranking | 212. | 24 | 525 |
Europe ranking | 494. | 1 | 0 |
Regular ranking | 77. | 15 | 398 |
Battle of Malta | 192. | 1 | 90 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
06.05.2024 | NLH Progressive Bounty | 70 € | 0 | 0.00 | |
30.08.2023 | NL Hold'em/PL Omaha, Button round each,Rebuys, CL Bonus | 25 € | 4 | 0.00 | |
26.08.2023 | NL Hold'em Progressive Bounty +extra chips | 70 € | 0 | 0.00 | |
23.08.2023 | NL Hold'em/PL Omaha, Button round each,Rebuys, CL Bonus | 25 € | 2 | 0.00 | |
17.05.2023 | No Limit Texas Hold'em (2 Re-buys) | 50 € | 0 | 0.00 | |
14.05.2023 | No Limit Texas Hold'em Progressive Bounty | 60 € | 0 | 0.00 | |
12.09.2019 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
04.09.2019 | Dealer's Choice | 15 € | 0 | Regular ranking 0.00 | |
11.07.2019 | No Limit Texas Hold'em Bounty | 25 € | 0 | Regular ranking 0.00 | |
04.06.2019 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
Load more |
Tournament | Date |
---|---|
No Limit Texas Hold'em | 10.04.2018 |
No Limit Texas Hold'em | 12.04.2018 |
No Limit Texas Hold'em | 20.04.2018 |
Big Stack No Limit Texas Hold'em | 10.06.2018 |
No Limit Texas Hold'em | 05.06.2018 |
Dealer's Choice | 06.06.2018 |
Dealer's Choice | 21.06.2018 |
No Limit Texas Hold'em Bounty | 07.06.2018 |
No Limit Texas Hold'em Bounty | 22.06.2018 |
No Limit Texas Hold'em Bounty | 13.07.2018 |
Super Satellite to Olybet Poker Series* | 24.08.2018 |
Quad's JP | 14.09.2018 |
Quad's JP | 28.09.2018 |
No Limit Texas Hold'em | 09.04.2019 |
NL Hold'em/PL Omaha, Button round each,Rebuys, CL Bonus | 23.08.2023 |
NL Hold'em/PL Omaha, Button round each,Rebuys, CL Bonus | 30.08.2023 |