- Player
- Peaceful
- Country
- Latvia
- Tournaments played
- 53
- Tournament wins
- 7
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Europe ranking | 42. | 6 | 525 |
Regular ranking | 173. | 14 | 638 |
Europe ranking | 42. | 6 | 525 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
12.08.2024 | NLH Voodoo New Players Monday | 10 € | 0 | 0.00 | |
11.08.2024 | NLH Turbo | 60 € | 4 | 0.00 | |
10.08.2024 | NLH Progressive Bounty | 120 € | 1 | 0.00 | |
31.07.2024 | PLO4/5 Card Button round Progressive Bounty | 60 € | 0 | 0.00 | |
30.07.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 2 | 0.00 | |
28.07.2024 | NLH Turbo | 60 € | 0 | 0.00 | |
24.12.2023 | NLH Turbo Deep Stack KO Best Hand Bonus | 50 € | 0 | 0.00 | |
13.12.2023 | NLH/PLO Duel, Button Round Each, DC 2/3&4/5 card, Chip Leader Bonus | 25 € | 0 | 0.00 | |
29.11.2023 | Dealer's Choice Duel | 20 € | 0 | 0.00 | |
28.11.2023 | NLH Tuesday 3 Re-buy anytime+extra chips | 30 € | 0 | 0.00 | |
Load more |
Tournament | Date |
---|---|
No Limit Texas Hold'em | 22.07.2018 |
No Limit Texas Hold'em - Terminator | 26.07.2018 |
Super Satellite to Olympic Summer Festival 2018 Main Event | 31.07.2018 |
Pot Limit Omaha Bounty | 07.08.2018 |
Dealer's Choice | 08.08.2018 |
No Limit Texas Hold'em - Terminator | 02.08.2018 |
Dealer's Choice | 31.08.2018 |
Turbo No Limit Texas Hold'em - Terminator | 20.08.2018 |
Progressive Knockout No Limit Texas Hold'em | 19.08.2018 |
No Limit Texas Hold'em | 01.09.2018 |
NLH, Rebuys, Chip Leader Bonus | 23.11.2023 |
NLH Tuesday 3 Rebuys anytime | 31.07.2024 |
NLH Progressive Bounty | 10.08.2024 |
NLH Turbo | 11.08.2024 |