- Player
- player39
- Country
- Latvia
- Tournaments played
- 189
- Tournament wins
- 7
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 717. | 104 | 2875 |
Europe ranking | 129. | 2 | 180 |
Regular ranking | 60. | 97 | 2605 |
Europe ranking | 132. | 2 | 180 |
Regular ranking | 270. | 1 | 60 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
26.03.2025 | #16 €80 Mega-Satellite to €1,100 Main Event | 80 € | 0 | 0.00 | |
24.03.2025 | #7 €30 NLH Satellite to €555 NLH Championship | 30 € | 0 | 0.00 | |
26.12.2024 | NLH Progressive Bounty | 150 € | 0 | 0.00 | |
03.12.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
20.09.2024 | #13 NLH Main Event, Mystery Bounty, Day 2 | 350 € | 0 | 0.00 | |
18.09.2024 | #13 NLH Main Event, Mystery Bounty, Flight 1A | 350 € | 0 | 0.00 | |
14.09.2024 | #2 NLH Warm-up Progressive Bounty Day1 | 250 € | 0 | 0.00 | |
23.08.2024 | No Limit Hold'em Main Event | 300 € | 0 | 0.00 | |
12.07.2024 | NLH Main Event | 300 € | 0 | 0.00 | |
21.04.2024 | #7 350€ Main Event Day Final | 350 € | 0 | 0.00 | |
Load more |