- Player
- player39
- Country
- Latvia
- Tournaments played
- 177
- Tournament wins
- 7
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 616. | 104 | 2875 |
Europe ranking | 132. | 2 | 180 |
Regular ranking | 60. | 97 | 2605 |
Europe ranking | 132. | 2 | 180 |
Regular ranking | 275. | 1 | 60 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
21.06.2023 | #11 €555 MAIN EVENT DAY 1B | 555 € | 0 | Regular ranking 0.00 | |
20.06.2023 | #12 €120 Tuesday Express | 120 € | 0 | Regular ranking 0.00 | |
19.06.2023 | #9 €150 Monday Express Knockout | 150 € | 6 | 270.00 € | Regular ranking 105.00 |
30.11.2022 | Texas Royal Flush JP tournament | 50 € | 0 | Regular ranking 0.00 | |
30.10.2021 | Main Event Day 1B | 250 € | 0 | Regular ranking 0.00 | |
20.08.2020 | Event #8 No Limit Texas - rake free satellite | 20 € | 2 | 560.00 € | 0.00 |
19.08.2020 | Event #6 - PLO Turbo Knockout | 200 € | 0 | 0.00 | |
18.08.2020 | Event #1 No Limit Texas - Hit & Run satellite | 55 € | 0 | 0.00 | |
18.08.2020 | Event #3 No Limit Texas - rake free satellite | 20 € | 0 | 0.00 | |
10.03.2020 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
Load more |