- Player
- Raimonds A.
- Country
- Latvia
- Tournaments played
- 56
- Tournament wins
- 2
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 96. | 37 | 1530 |
Regular ranking | 885. | 1 | 240 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
01.12.2024 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
21.09.2024 | #23 NLH Progressive Bounty | 150 € | 0 | 0.00 | |
06.01.2024 | NLH Progressive Bounty +extra chips | 90 € | 0 | 0.00 | |
24.12.2023 | NLH Turbo Deep Stack KO Best Hand Bonus | 50 € | 0 | 0.00 | |
02.11.2023 | NLH, Rebuys, Chip Leader Bonus | 25 € | 0 | 0.00 | |
15.10.2023 | NLH Progressive Bounty +extra chips | 60 € | 3 | 0.00 | |
03.12.2022 | No Limit Texas Hold'em-Bounty | 125 € | 0 | 0.00 | |
12.11.2022 | No Limit Texas Hold'em-Bounty | 125 € | 0 | 0.00 | |
16.07.2022 | NLH - OlyBet Mystery Bounty | 150 € | 2 | 1,680.00 € | Regular ranking 240.00 |
21.08.2020 | Event #13 No Limit Texas 888Live Deepstack Warm-up | 200 € | 0 | 0.00 | |
Load more |
Tournament | Date |
---|---|
Best Hand JP No Limit Texas Hold'em | 03.06.2019 |
No Limit Texas Hold'em | 23.08.2019 |
No Limit Texas Hold'em | 20.09.2019 |
Chip Leader Bonus Day | 21.10.2019 |
No Limit Texas Hold'em Progressive Knockout | 23.11.2019 |
No Limit Texas Hold'em | 24.01.2020 |
No Limit Texas Hold'em | 29.01.2020 |
No Limit Texas Hold'em | 06.02.2020 |
No Limit Texas Hold'em | 08.02.2020 |
No Limit Texas Hold'em | 07.03.2020 |
No Limit Texas Hold'em | 20.07.2020 |
No Limit Texas Hold'em | 12.08.2020 |
NLH Progressive Bounty +extra chips | 15.10.2023 |