- Player
- Re-entry 5.
- Country
- Latvia
- Tournaments played
- 872
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Europe ranking | 291. | 24 | 0 |
Europe ranking | 291. | 24 | 0 |
Regular ranking | 494. | 77 | 0 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
20.05.2023 | #7 NLH Main Event Day 1B | 300 € | 0 | 0.00 | |
19.05.2023 | #7 NLH Main Event Day 1A | 300 € | 0 | 0.00 | |
18.05.2023 | No Limit Texas Hold'em | 25 € | 0 | 0.00 | |
14.05.2023 | #2 NLH Progressive Knockout | 150 € | 0 | Regular ranking 0.00 | |
14.05.2023 | No Limit Texas Hold'em Progressive Bounty | 60 € | 0 | 0.00 | |
06.05.2023 | NLH Royal Flush JP Progressive KO | 65 € | 0 | Regular ranking 0.00 | |
02.05.2023 | Texas Royal Flush JP Turbo KO Tournament | 40 € | 0 | Regular ranking 0.00 | |
27.04.2023 | No Limit Texas Hold'em | 25 € | 0 | 0.00 | |
26.04.2023 | Texas Royal Flush JP Tournament | 50 € | 0 | Regular ranking 0.00 | |
25.04.2023 | Texas Royal Flush JP Turbo KO Tournament | 40 € | 0 | Regular ranking 0.00 | |
Load more |