- Player
- Re-entry 7.
- Country
- Lithuania
- Tournaments played
- 1649
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Europe ranking | 379. | 18 | 0 |
| Europe ranking | 539. | 18 | 0 |
| Regular ranking | 505. | 36 | 0 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 03.04.2026 | NLH Progressive Bounty | 120 € | 0 | 0.00 | |
| 03.04.2026 | Texas Royal Flush JP DeepStack | 50 € | 0 | Regular ranking 0.00 | |
| 01.04.2026 | Texas Royal Flush JP MegaStack | 50 € | 0 | Regular ranking 0.00 | |
| 31.03.2026 | Texas Royal Flush JP DeepStack | 50 € | 0 | Regular ranking 0.00 | |
| 30.03.2026 | Texas Royal Flush JP + Add ON | 40 € | 0 | Regular ranking 0.00 | |
| 23.03.2026 | Texas Royal Flush JP MegaStack | 50 € | 0 | Regular ranking 0.00 | |
| 20.03.2026 | Texas Royal Flush JP MegaStack | 50 € | 0 | Regular ranking 0.00 | |
| 19.03.2026 | Texas Royal Flush JP DeepStack | 50 € | 0 | Regular ranking 0.00 | |
| 18.03.2026 | Texas Royal Flush JP DeepStack | 50 € | 0 | Regular ranking 0.00 | |
| 17.03.2026 | Texas Royal Flush JP MegaStack | 50 € | 0 | Regular ranking 0.00 | |
| Load more | |||||
