- Player
- Riitta S.
- Country
- Finland
- Tournaments played
- 25
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 24.08.2025 | #10 €250 NLH Progressive Bounty | 250 € | 0 | 0.00 | |
| 23.08.2025 | #4 €350 Queens of Tallinn 2025 Main Event Day 2 | 350 € | 0 | 0.00 | |
| 23.08.2025 | #7 Free Entry Satellite to €200 PokerNews Queens Crown | 0 | 0.00 | ||
| 23.08.2025 | #8 €200 NLH PokerNews Queens Crown | 200 € | 0 | 0.00 | |
| 23.08.2025 | #9 €200 NLH | 200 € | 0 | 0.00 | |
| 22.08.2025 | #3 Free Entry Satellite to NLH €350 Queens of Tallinn Main Event | 0 | 0.00 | ||
| 22.08.2025 | #4 €350 Queens of Tallinn 2025 Main Event 1A | 350 € | 0 | 0.00 | |
| 21.08.2025 | #1 €80 NLH Deep Stack Queens of Tallinn 2025 Opening Event | 80 € | 0 | 0.00 | |
| 21.08.2025 | #2 Free Entry Satellite to NLH €350 Queens of Tallinn Main Event | 0 | 0.00 | ||
| 30.11.2024 | #7 Free Entry Last Chance Turbo Satellite to Ladies €555 NLH | 0 € | 0 | 0.00 | |
| Load more | |||||
