- Player
- Roberts K.
- Country
- Latvia
- Tournaments played
- 134
- Tournament wins
- 9
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 84. | 63 | 1735 |
Regular ranking | 294. | 1 | 50 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
19.01.2025 | #7 €350 NLH Main Event Final | 350 € | 20 | 0.00 | |
17.01.2025 | #7 €350 NLH Main Event Day1A | 350 € | 0 | 0.00 | |
16.01.2025 | #6 €250 NLH Progressive Knockout, €100 PKO | 250 € | 3 | 0.00 | |
15.01.2025 | #4 €250 NLH Deepstack | 250 € | 0 | 0.00 | |
14.01.2025 | #2 €150 NLH Warm-up | 150 € | 0 | 0.00 | |
10.01.2025 | NLH Bubble Hunter Bonus | 80 € | 0 | 0.00 | |
27.12.2024 | OlyBet Monthly Deepstack | 200 € | 4 | 0.00 | |
26.12.2024 | NLH Progressive Bounty | 150 € | 1 | 0.00 | |
20.12.2024 | OlyBet Christmas Festival NLH Main Event | 350 € | 0 | 0.00 | |
17.12.2024 | OlyBet Christmas Festival NLH Warm up | 150 € | 0 | 0.00 | |
Load more |