- Player
- Romans D.
- Country
- Latvia
- Tournaments played
- 16
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 04.11.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 4 | 0.00 | |
| 07.09.2025 | NLH Qualification to OlyBet Showdown Riga Voodoo Autumn Edition 2025 Main Event 24.09.;25.09.;26.09. | 30 € | 2 | 0.00 | |
| 31.08.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 17.08.2025 | OlyBet Power Week – NLH Deepstack (Qualifier) | 20 € | 5 | 0.00 | |
| 17.08.2025 | OlyBet Power Week – NLH Deepstack | 150 € | 3 | 0.00 | |
| 11.07.2025 | NLH Rebuys Frenzy | 60 € | 0 | 0.00 | |
| 24.06.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 15.06.2025 | NLH Qualification to OlyBet Sunny Surge NLH Deepstack | 15 € | 0 | 0.00 | |
| 16.02.2025 | NLH Qualification to Kings of Tallinn GTD 1600 | 60 € | 0 | 0.00 | |
| 12.01.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| NLH Voodoo New Players Monday | 24.12.2024 |
| OlyBet Power Week – NLH Deepstack (Qualifier) | 17.08.2025 |
| OlyBet Power Week – NLH Deepstack | 17.08.2025 |
| NLH Qualification to OlyBet Showdown Riga Voodoo Autumn Edition 2025 Main Event 24.09.;25.09.;26.09. | 07.09.2025 |
| NLH Tuesday 3 Rebuys anytime | 04.11.2025 |
