- Player
- Romans K.
- Country
- Latvia
- Tournaments played
- 44
- Tournament wins
- 2
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 19.10.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 04.08.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 31.07.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 28.07.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 30.06.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 07.05.2025 | NLH/PLO Dealer Choice Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 07.04.2025 | NLH Crazy Pineapple | 50 € | 0 | 0.00 | |
| 15.03.2025 | NLH Rebuys Frenzy | 60 € | 0 | 0.00 | |
| 25.02.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 20.02.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| Chip Leader Bonus Day | 02.11.2020 |
| OlyBet Spring Blossom Qualification to Main Event 20.04 | 01.04.2024 |
| PLO Voodoo New players Monday | 22.04.2024 |
| NLH Deep Stack | 25.04.2024 |
| NLH Tuesday 3 Rebuys anytime | 31.07.2024 |
