- Player
- Romans L.
- Country
- Latvia
- Tournaments played
- 112
- Tournament wins
- 6
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 502. | 89 | 3926 |
Europe ranking | 473. | 3 | 0 |
Regular ranking | 35. | 88 | 3851 |
Europe ranking | 473. | 3 | 0 |
Regular ranking | 243. | 1 | 75 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
16.01.2025 | #6 €250 NLH Progressive Knockout, €100 PKO | 250 € | 0 | 0.00 | |
14.06.2024 | OlyBet Summer Rays NLH Main Event | 200 € | 0 | 0.00 | |
13.06.2024 | OlyBet Summer Rays NLH Progressive Bounty | 160 € | 0 | 0.00 | |
11.06.2024 | OlyBet Summer Rays NLH Warm up | 100 € | 0 | 0.00 | |
08.06.2024 | NLH Progressive Bounty | 120 € | 0 | 0.00 | |
22.03.2024 | Progressive Bounty NLH | 150 € | 0 | 0.00 | |
24.02.2024 | NLH PROGRESSIVE KNOCKOUT | 120 € | 0 | 0.00 | |
28.10.2023 | Danish Weekend NLH Bounty Hunter | 120 € | 0 | 0.00 | |
01.07.2020 | No Limit Texas Hold'em Shootout | 70 € | 0 | 0.00 | |
25.10.2019 | No Limit Texas Hold'em Progressive Knockout | 120 € | 0 | Regular ranking 0.00 | |
Load more |