- Player
- Romans S.
- Country
- Latvia
- Tournaments played
- 27
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 14.11.2025 | NLH Progressive Bounty | 120 € | 2 | 0.00 | |
| 16.09.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 15.09.2025 | NLH | 40 € | 0 | 0.00 | |
| 31.07.2025 | NLH Chip Leader Bonus | 25 € | 0 | 0.00 | |
| 18.01.2025 | #7 €350 NLH Main Event Day1B | 350 € | 0 | 0.00 | |
| 15.12.2024 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 26.11.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 22.10.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 15.10.2024 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 08.10.2024 | OlyBet Fall Poker Blast NLH Warm up | 100 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| NLH Bubble Hunter Bonus +extra chips | 15.12.2023 |
| NLH Tuesday 3 Rebuys anytime+extra chips | 19.12.2023 |
| NLH Progressive Bounty | 14.11.2025 |
