- Player
- RT
- Country
- Estonia
- Tournaments played
- 151
- Tournament wins
- 17
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 233. | 142 | 7541 |
| Battle of Malta | 669. | 1 | 0 |
| OlyBet.com | 49. | 2 | 128 |
| Regular ranking | 27. | 140 | 7541 |
| Battle of Malta | 226. | 1 | 0 |
| OlyBet.com | 8. | 1 | 128 |
| OlyBet.com | 32. | 1 | 0 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 05.03.2026 | No Limit Holdem Royal Flush | 35 € | 0 | Regular ranking 0.00 | |
| 28.02.2026 | Talve lõpp | 200 € | 0 | Regular ranking 0.00 | |
| 19.02.2026 | No Limit Holdem Royal Flush | 35 € | 2 | 169.05 € | Regular ranking 72.00 |
| 17.02.2026 | Sünnipäeva No Limit Holdem Royal Flush | 60 € | 0 | Regular ranking 0.00 | |
| 24.01.2026 | Olybet Monthly Special - PLO/NLH | 80 € | 5 | Regular ranking 63.00 | |
| 17.01.2026 | Olybet Monthly Special - No Limit Holdem | 80 € | 8 | Regular ranking 42.00 | |
| 30.12.2025 | Aasta viimane NLH Royal Flush | 50 € | 0 | Regular ranking 0.00 | |
| 13.12.2025 | Aastalõpu turniir Day2 | 250 € | 4 | 2,068.84 € | Regular ranking 176.00 |
| 12.12.2025 | Aastalõpu turniir Day1 | 250 € | 0 | 0.00 | |
| 09.12.2025 | No Limit Holdem Royal Flush | 50 € | 1 | 614.95 € | Regular ranking 158.00 |
| Load more | |||||
