Player
S - Richard L.
Country
Slovakia
Tournaments played
61
Tournament wins
4
Ranking Result Tournaments played Points
Regular ranking 955. 57 2257
Regular ranking 35. 56 2257
Date and time Tournament Buyin Result Prize Points
09.02.2020 Freeroll 200LCH+3x150€tck 3 € 0 Regular ranking 0.00
02.02.2020 20.000€ GTD - FINAL DAY 0 € 4 1,300.00 € 0.00
31.01.2020 20.000€ GTD - DAY 1B 60 € 0 0.00
12.10.2019 Battle of Malta 13 € 0 Regular ranking 0.00
21.09.2019 Saturday Rebuy 200€+3x50€GTD 8 € 5 Regular ranking 42.00
07.09.2019 30.000€ GTD - DAY 1D 110 € 0 Regular ranking 0.00
06.09.2019 30.000€ GTD - DAY 1C 110 € 0 Regular ranking 0.00
03.09.2019 Satelit na 30K GTD 13 € 7 100.00 € Regular ranking 45.00
02.09.2019 Satelit na 30K GTD 13 € 5 100.00 € Regular ranking 63.00
01.09.2019 Satelit na 30K GTD 8 € 5 100.00 € Regular ranking 42.00
Load more