- Player
- smigol
- Country
- Estonia
- Tournaments played
- 37
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Grand Slam League | 333. | 12 | 358 |
| Grand Slam League | 236. | 6 | 228 |
| Grand Slam League | 336. | 3 | 130 |
| Regular ranking | 371. | 25 | 715 |
| Grand Slam League | 698. | 3 | 0 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 16.01.2024 | No Limit Holdem Royal Flush | 35 € | 0 | Regular ranking 0.00 | |
| 29.08.2023 | No Limit Holdem Royal Flush | 35 € | 0 | Regular ranking 0.00 | |
| 18.07.2023 | NLH Royal Flush JP | 35 € | 0 | Regular ranking 0.00 | |
| 11.07.2023 | NLH Royal Flush JP | 35 € | 0 | Regular ranking 0.00 | |
| 06.06.2023 | NLH Royal Flush JP | 35 € | 8 | Regular ranking 60.00 | |
| 07.03.2023 | No Limit Holdem Royal Flush JP | 35 € | 0 | Regular ranking 0.00 | |
| 15.01.2023 | New Players No Limit Holdem | 15 € | 0 | Regular ranking 0.00 | |
| 05.01.2023 | No Limit Holdem - Royal Flush | 35 € | 0 | Grand Slam League 0.00 | |
| 29.09.2022 | No Limit Texas - Royal Flush | 35 € | 0 | Grand Slam League 0.00 | |
| 08.09.2022 | No Limit Texas - Royal Flush | 35 € | 0 | Grand Slam League 0.00 | |
| Load more | |||||
