- Player
- Stanislavs S.
- Country
- Latvia
- Tournaments played
- 545
- Tournament wins
- 26
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 284. | 528 | 15142 |
One-Time ranking | 16. | 18 | 355 |
Latvian Poker Series ranking | 8. | 18 | 748 |
Europe ranking | 248. | 11 | 600 |
Betsafe Olympic League | 56. | 17 | 1170 |
Olympic November Festival | 62. | 1 | 0 |
Regular ranking | 43. | 527 | 15142 |
One-Time ranking | 16. | 18 | 355 |
Latvian Poker Series ranking | 8. | 18 | 748 |
Europe ranking | 151. | 11 | 600 |
Betsafe Olympic League | 56. | 17 | 1170 |
Olympic November Festival | 62. | 1 | 0 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
21.01.2015 | Super Satellite to Olympic Winter Festival Main Event 24.01.2015 | 10 € | 0 | 0.00 | |
30.12.2014 | New Year's Special | 50 € | 0 | Regular ranking 0.00 | |
20.12.2014 | Christmas Team Challenge | 50 € | 42 | Regular ranking 0.00 | |
16.11.2014 | No Limit Texas Hold'em Main Event | 300 € | 0 |
Europe ranking 0.00 Olympic November Festival 0.00 |
|
15.11.2014 | Last chance satellite to Main Event | 30 € | 6 | 0.00 | |
12.11.2014 | Super Satellite to Main Event | 10 € | 0 | 0.00 | |
07.11.2014 | No Limit Texas Hold'em | 70 € | 0 | Regular ranking 0.00 | |
03.11.2014 | No Limit Texas Hold'em | 10 € | 0 | Regular ranking 0.00 | |
27.10.2014 | No Limit Texas Hold'em | 10 € | 0 | Regular ranking 0.00 | |
24.10.2014 | No Limit Texas Hold'em | 70 € | 0 | Regular ranking 0.00 | |
Load more |
Tournament | Date |
---|---|
Last chance satellite to Main Event | 16.11.2014 |
Christmas Team Challenge | 16.12.2014 |