- Player
- STpkr
- Country
- Latvia
- Tournaments played
- 199
- Tournament wins
- 12
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 686. | 103 | 2454 |
Regular ranking | 69. | 102 | 2294 |
Regular ranking | 977. | 1 | 160 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
02.03.2023 | No Limit Texas Hold'em | 80 € | 0 | 0.00 | |
01.03.2023 | No Limit Texas Hold'em | 60 € | 4 | 0.00 | |
26.02.2023 | No Limit Texas Hold'em Sunday | 50 € | 3 | 0.00 | |
23.02.2023 | No Limit Texas Hold'em | 50 € | 0 | 0.00 | |
19.02.2023 | NLH - Kings of Tallinn 2023 Satellite to Main Event | 60 € | 0 | 0.00 | |
08.02.2023 | No Limit Texas Hold'em | 60 € | 0 | 0.00 | |
13.01.2023 | No Limit Texas Hold'em Progressive Bounty | 200 € | 0 | 0.00 | |
08.01.2023 | No Limit Texas Hold'em Sunday | 50 € | 0 | 0.00 | |
06.01.2023 | No Limit Texas Hold'em Friday | 130 € | 0 | 0.00 | |
10.12.2022 | No Limit Texas Hold'em-Bounty | 125 € | 0 | 0.00 | |
Load more |