- Player
- Street
- Country
- Latvia
- Tournaments played
- 91
- Tournament wins
- 4
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 785. | 86 | 2585 |
Europe ranking | 242. | 2 | 0 |
Regular ranking | 61. | 82 | 2585 |
Europe ranking | 242. | 2 | 0 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
06.09.2024 | NLH Bubble Hunter Bonus | 100 € | 0 | 0.00 | |
01.03.2020 | No Limit Texas Hold'em - Terminator | 65 € | 0 | Regular ranking 0.00 | |
14.02.2020 | No Limit Texas Hold'em Progressive Knockout | 120 € | 0 | Regular ranking 0.00 | |
01.02.2020 | No Limit Texas Hold'em | 70 € | 1 | Regular ranking 263.00 | |
28.01.2020 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
04.01.2020 | No Limit Texas Hold'em | 70 € | 9 | Regular ranking 53.00 | |
22.06.2019 | No Limit Texas Hold'em | 70 € | 0 | Regular ranking 0.00 | |
28.04.2019 | No Limit Texas Hold'em - Terminator | 60 € | 0 | Regular ranking 0.00 | |
21.04.2019 | No Limit Texas Hold'em - Terminator | 60 € | 0 | Regular ranking 0.00 | |
15.04.2019 | No Limit Texas Hold'em | 30 € | 0 | Europe ranking 0.00 | |
Load more |