- Player
- Tomas A.
- Country
- Lithuania
- Tournaments played
- 217
- Tournament wins
- 21
| Ranking | Result | Tournaments played | Points |
|---|---|---|---|
| Regular ranking | 256. | 195 | 6796 |
| Regular ranking | 29. | 195 | 6796 |
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 31.01.2023 | #11 Main Event Day 1A | 555 € | 0 | Regular ranking 0.00 | |
| 28.01.2023 | #3 NLH Saturday Express Knockout | 150 € | 15 | 180.00 € | Regular ranking 0.00 |
| 22.01.2023 | Dealers Choice | 15 € | 0 | Regular ranking 0.00 | |
| 21.01.2023 | Satellite | 30 € | 0 | 0.00 | |
| 20.01.2023 | Turbo Deepstack | 100 € | 6 | 238.00 € | Regular ranking 105.00 |
| 19.01.2023 | Texas Royal Flush JP tournament | 80 € | 0 | Regular ranking 0.00 | |
| 18.01.2023 | Satellite | 30 € | 0 | 0.00 | |
| 17.01.2023 | Texas Royal Flush JP tournament | 50 € | 2 | 457.00 € | Regular ranking 120.00 |
| 16.01.2023 | NLH Progressive Monday | 50 € | 1 | 349.00 € | Regular ranking 225.00 |
| 15.01.2023 | Dealers Choice | 15 € | 0 | Regular ranking 0.00 | |
| Load more | |||||
