- Player
- Tomas N.
- Country
- Latvia
- Tournaments played
- 40
- Tournament wins
- 2
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 05.01.2026 | NLH | 50 € | 0 | 0.00 | |
| 04.01.2026 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 30.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 29.12.2025 | NLH | 70 € | 1 | 0.00 | |
| 23.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 16.12.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 15.12.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 14.12.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 14.12.2025 | OlyBet Christmas Series – NLH Deepstack (Qualifier) December 28 | 20 € | 0 | 0.00 | |
| 13.12.2025 | OlyBet Christmas Series – NLH Main Event (Qualifier) December 27 | 30 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| Qualification to OlyBet Showdown Vilnius Main Event 21.05;22.05;23.05 | 16.05.2025 |
| OlyBet Chipstorm Series– NLH Progressive Bounty (Qualifier) | 28.11.2025 |
| NLH | 30.12.2025 |
