- Player
- Toms A.
- Country
- Latvia
- Tournaments played
- 11
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 10.06.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 17.11.2023 | NLH Bubble Hunter Bonus +extra chips | 80 € | 0 | 0.00 | |
| 22.12.2019 | No Limit Texas Hold'em | 12 € | 0 | 0.00 | |
| 03.11.2019 | No Limit Texas Hold'em | 12 € | 6 | 0.00 | |
| 01.10.2019 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
| 10.03.2019 | No Limit Texas Hold'em - Terminator | 60 € | 0 | Regular ranking 0.00 | |
| 08.01.2019 | No Limit Texas Hold'em | 25 € | 0 | Regular ranking 0.00 | |
| 06.09.2018 | Quad's JP | 25 € | 0 | Regular ranking 0.00 | |
| 05.09.2018 | Sit&Go No Limit Texas Hold'em | 33 € | 0 | 0.00 | |
| 18.03.2018 | No Limit Texas Hold'em | 12 € | 0 | 0.00 | |
| Load more | |||||
| Tournament | Date |
|---|---|
| No Limit Texas Hold'em | 03.11.2019 |
