- Player
- Tronador
- Country
- Latvia
- Tournaments played
- 423
- Tournament wins
- 9
Ranking | Result | Tournaments played | Points |
---|---|---|---|
Regular ranking | 160. | 364 | 7922 |
Europe ranking | 313. | 5 | 0 |
Regular ranking | 6. | 363 | 7922 |
Europe ranking | 313. | 5 | 0 |
Regular ranking | 532. | 1 | 0 |
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
04.06.2023 | No Limit Texas Hold'em- Progressive Bounty | 60 € | 5 | 0.00 | |
03.06.2023 | No Limit Texas Hold'em Best Hand Bonus | 55 € | 3 | 0.00 | |
30.05.2023 | No Limit Texas Hold'em | 40 € | 0 | 0.00 | |
18.05.2023 | No Limit Texas Hold'em | 25 € | 0 | 0.00 | |
16.05.2023 | No Limit Texas Hold'em Progressive Bounty | 80 € | 0 | 0.00 | |
14.05.2023 | No Limit Texas Hold'em Progressive Bounty | 60 € | 3 | 0.00 | |
06.05.2023 | NLH Turbo Deepstack | 100 € | 0 | 0.00 | |
15.03.2023 | No Limit Texas Hold'em | 60 € | 0 | 0.00 | |
14.07.2020 | No Limit Texas Hold'em | 50 € | 0 | 0.00 | |
12.07.2020 | No Limit Texas Hold'em | 50 € | 0 | 0.00 | |
Load more |