- Player
- Valentin Yoann Romain S.
- Country
- France
- Tournaments played
- 6
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 28.01.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 27.01.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
| 26.01.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
| 25.01.2025 | NLH Rebuys Frenzy | 60 € | 0 | 0.00 | |
| 23.01.2025 | NLH Crazy Pineapple | 50 € | 0 | 0.00 | |
| 20.01.2025 | NL Hold'em | 40 € | 2 | 0.00 |
| Tournament | Date |
|---|---|
| NL Hold'em | 20.01.2025 |
