- Player
- Veniamins M.
- Country
- Latvia
- Tournaments played
- 67
- Tournament wins
- 1
Ranking | Result | Tournaments played | Points |
---|
Date and time | Tournament | Buyin | Result | Prize | Points |
---|---|---|---|---|---|
23.04.2025 | NLH/PLO Dealer Choice Chip Leader Bonus | 15 € | 0 | 0.00 | |
22.04.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
21.04.2025 | NLH | 40 € | 6 | 0.00 | |
09.04.2025 | NLH | 40 € | 0 | 0.00 | |
07.04.2025 | NLH Crazy Pineapple | 50 € | 0 | 0.00 | |
02.04.2025 | NLH/PLO Dealer Choice Chip Leader Bonus | 15 € | 4 | 0.00 | |
01.04.2025 | NLH Tuesday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
17.03.2025 | NLH Voodoo New Players Monday | 20 € | 0 | 0.00 | |
10.03.2025 | NLH Crazy Pineapple | 50 € | 3 | 0.00 | |
02.03.2025 | NLH Sunday 3 Rebuys anytime | 30 € | 0 | 0.00 | |
Load more |
Tournament | Date |
---|---|
Dealer's Choice | 27.04.2018 |
Dealer's Choice | 28.09.2018 |
No Limit Texas Hold'em | 06.10.2019 |
No Limit Texas Hold'em Progressive Bounty | 08.05.2023 |
NLH Deep Stack KO, Best Hand Bonus | 18.02.2024 |
Level Each NL/PLO(4/5 choice) | 21.03.2024 |
PLO Voodoo New players Monday | 22.04.2024 |
PLO4/5 Card Button round Progressive Bounty | 03.07.2024 |
NLH Crazy Pineapple | 28.11.2024 |
NLH Crazy Pineapple | 10.03.2025 |
NLH/PLO Dealer Choice Chip Leader Bonus | 02.04.2025 |
NLH | 21.04.2025 |