- Player
- Ville Heikki Juhana K.
- Country
- Finland
- Tournaments played
- 27
- Tournament wins
- 7
| Ranking | Result | Tournaments played | Points |
|---|
| Date and time | Tournament | Buyin | Result | Prize | Points |
|---|---|---|---|---|---|
| 16.05.2024 | Event #18 €80 Last Chance PLO5 Satellite to the €555 Spring Mix Main Event | 80 € | 1 | €555 ticket | 0.00 |
| 15.05.2024 | Event #17 €150 NLH Turbo Win the Button | 150 € | 1 | 930.00 € | 0.00 |
| 14.05.2024 | Event #12 €80 PLO5 Satellite to the €555 Spring Mix Main Event Day 1A | 80 € | 1 | € 555 Ticket | 0.00 |
| 14.05.2024 | Event #13 €150 NLH Turbo Bounty | 150 € | 1 | 948.00 € | 0.00 |
| 13.05.2024 | Event #8 €250 NLH DeepStack Day 1B | 250 € | 0 | 0.00 | |
| 12.05.2024 | Event #5 €250 HORSE | 250 € | 0 | 0.00 | |
| 11.05.2024 | Event #1 €250 PLO4&5 DeepStack Progressive Bounty | 250 € | 5 | 400.00 € | 0.00 |
| 04.02.2023 | #18 High Roller, 8-max, Day 2 | 0 | Regular ranking 0.00 | ||
| 04.02.2023 | #19 NLH OlyBet Special, Day 2 | 11 | 840.00 € | Regular ranking 0.00 | |
| 03.02.2023 | #17 Last Chance Satellite to High Roller | 30 € | 1 | Ticket | 210.00 0.00 |
| Load more | |||||
